| 
                            This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. | 
                    
| & (id:7129) | 
| Price | $1,128,000 | 
| Maintenance Fee: | $642.85 Monthly | 
| City: | Vancouver | 
| Address: | 205 7928 YUKON STREET, Vancouver, British Columbia V5X2Y7 | 
| Postal Code: | V5X2Y7 | 
| Country: | Canada | 
| Province/State: | British Columbia | 
| Square Footage | 980 sqft | 
| Bedrooms: | 2 | 
| Bathrooms: | 2 | 
| Basement: | 
| Property Type: | Single Family | 
| Building Type: | Apartment | 
| Parking Type: | Underground | 
| Building Amenities: | Golf Course, Recreation, Shopping | 
| Appliances Included: | All Monthly | 
| Features: | Central location | 
| Heat Type: | Forced air, Heat Pum | 
| Cooling Type: | Air Conditioned | 
| 
                                              Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
												 MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.  | 
                                      
| Multiple Realty Ltd. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Property Type: | Single Family | 
| Building Type: | Apartment | 
| Province: | British Columbia | 
| City: | Vancouver | 
| Neighbourhood: | |
| Land Size: | 0 | 
| Square Footage: | 980 sqft | 
| Approximate Age: | |
| Maintenance Fee: | 642.85 | 
| Beds: | 2 | 
| Baths: | 2 | 
| Parking: | 1 | 
| Fireplace: | |
| Cooling Type: | Air Conditioned | 
| Pool Type: |